ENTRY POINTS FOR REINFORCED TUBES
| Ref | Description | Packaging | Image | |
| 1866 | ENTRY POINT 16mm for reinforced tube DARK GREY RAL 7016 | 1000 (10x100) | ||
| 1867 | ENTRY POINT 20mm for reinforced tube DARK GREY RAL 7016 | 1000 (10x100) | ||
| 1868 | ENTRY POINT 25mm for reinforced tube DARK GREY RAL 7016 | 500 (10x50) | ||
| 1869 | ENTRY POINT 32mm for reinforced tube DARK GREY RAL 7016 | 150 | ||
| 1870 | ENTRY POINT 40mm for reinforced tube DARK GREY RAL 7016 | 150 | ||
| 1871 | ENTRY POINT 50mm for reinforced tube DARK GREY RAL 7016 | 75 | ||
| 3153 | ENTRY POINT 16mm for reinforced tube BLACK | 1000 (10x100) | ||
| 3154 | ENTRY POINT 20mm for reinforced tube BLACK | 1000 (10x100) | ||
| 3155 | ENTRY POINT 25mm for reinforced tube BLACK | 500 (10x50) | ||
| 3156 | ENTRY POINT 32mm for reinforced tube BLACK | 150 | ||
| 3157 | ENTRY POINT 40mm for reinforced tube BLACK | 150 | ||
| 3158 | ENTRY POINT 50mm for reinforced tube BLACK | 75 | ||
| 3159 | ENTRY POINT 63mm for reinforced tube BLACK | 50 |
Back


